BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 4 Lanes | Waste Water | 23,400㎥/Day |
|---|---|---|---|
| Industrial Water | 36,000㎥/Day | Stormwater Treatment | |
| Electric Power | Local Electric Power Corporation 1,000MW | Natural Gas | PTT (through an underground pipe system) |
| Telephone Line | 1,500 IDD telephone lines by TT&T, ISDN by CAT | Security | 24 Hour security guards |
| Management Fee | 900 THB/m² | ||
| Remarks | Japanese restaurants, Ayutthaya Bank, UOB Bank, Seven-Eleven, etc. | ||
| Bangkok | 150km | Suvarnabhumi Airport | 122km |
|---|---|---|---|
| Laem Chabang Port | 45km | Don Muang Airport | 160km |
| Maptaphut Port | 49km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| B17 | 732 | 732 | 153,700 |
(Rojana) |
|
| K13.C-5 | 1,586 | 1,836 | 358,000 |
(Rojana) |
|
| R5-2 | 3,072 | 3,392 | 695,400 |
(Rojana) |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,100,000 |
If you need more information, please contact TDC |