BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Electricity | 6 THB/Unit | |
|---|---|---|---|
| Water | Free THB/Unit(cu.m) | Telephone | Free THB |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 4 | Office | 167m² | 100,200 |
Electricity : 6 THB / Unit Water supply : 20 THB / Unit |
| Address | Sukhumvit Rd., Klong Toey Nua, Wattana, Bangkok 10110 |
|---|---|
| Access | BTSNana 0.3Km |
| Neighbor Facilities |