BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | ARLHua Mak |
|---|---|
| Area | Rama 9 Street Ratchada |
| Address | Rama 69, 9 Sa-ngop Suk Alley, Hua Mak, Suan Luang, Bangkok 10250 |
| Completion Year | |
| Total Floors | 5 Floors |
| Total Rooms | 89 Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | STUDIO | 45m² | 38,000 |
|
| Floor | Superior Studio | 55m² | 44,000 |
|
| Floor | 1 Bed | 60m² | 50,000 |
have bathtub
|
| Floor | 2 Beds | 95m² | 56,000 |
|
| Address | Rama 69, 9 Sa-ngop Suk Alley, Hua Mak, Suan Luang, Bangkok 10250 |
|---|---|
| Access | ARLHua Mak |
| Neighbor Facilities |