BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | MRTPhetchaburi BTSThong Lo |
|---|---|
| Area | Rama 9 Street Ratchada |
| Address | New Petchaburi Rd., 2802 Bangkapi, Huaykwang, Bangkok |
| Completion Year | 2016 Year |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | STUDIO | 27m² | 63,558 |
|
| Floor | DELUXE |
27m² | 65,677 |
|
| Floor | Executive |
27m² | 67,795 |
|
| Floor | Premier |
40m² | 80,507 |
|
| Floor | Premier |
67m² | 91,688 |
|
| Address | New Petchaburi Rd., 2802 Bangkapi, Huaykwang, Bangkok |
|---|---|
| Access |
MRTPhetchaburi BTSThong Lo |
| Neighbor Facilities |