![]()
| Access | BTSChong Nonsi 0.5Km |
|---|---|
| Area | Silom Sathorn area |
| Address | 7 South Sathorn Rd., Yannawa, Sathorn, Bangkok 10120 |
| Completion Year | 2005 Year |
| Total Floors | 20 Floors |
| Total Rooms | 177 Rooms |
| Electricity | 6 THB/Unit | Water | |
|---|---|---|---|
| Telephone | Internet | ||
| Service | Maid service, Laundry service, Breakfast, Babysitter (Resavation required) | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | One Bedroom Executive |
75m² | 77,682 |
|
| Floor | One Bedroom Premier |
97m² | 82,155 |
|
| Floor | Two Bedroom Deluxe |
106m² | 86,863 |
|
| Floor | Two Bedroom Executive |
123m² | 92,159 |
|
| Floor | Three Bedroom Executive |
167m² | 139,828 |
|
| Address | 7 South Sathorn Rd., Yannawa, Sathorn, Bangkok 10120 |
|---|---|
| Access | BTSChong Nonsi 0.5Km |
| Neighbor Facilities |