![]()
| Motorway | 4 Lanes | Waste Water | Calculated by 80% of the supply. Depending on the BOD value. |
|---|---|---|---|
| Industrial Water | 80,000 cu.m./Day | Stormwater Treatment | |
| Electric Power | 406MW, state-owned electric power corporation | Natural Gas | Yes |
| Telephone Line | TOT, TT&T | Security | |
| Management Fee | 600 THB/m² | ||
| Remarks | |||
| Bangkok | 150km | Suvarnabhumi Airport | 110km |
|---|---|---|---|
| Laem Chabang Port | 130km | Don Muang Airport | 166km |
| Maptaphut Port | 170km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| Phase 2 | M1 | 1,812 | 2,000 | 360,000 |
|
| Phase 2 | M5 | 906 | 1,000 | 180,000 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 2,500,000 |
If you need more information, please contact TDC |