





Motorway | 10 Lanes | Waste Water | Calculated by 80% of the amount of water supplied. Depending on the BOD value. |
---|---|---|---|
Industrial Water | 19.6 Cu.m./Rai/Day(18.3THB/㎥) | Stormwater Treatment | |
Electric Power | 515 MVA (22 KVA, 115 KVA) | Natural Gas | PTT |
Telephone Line | More than 5,000 lines | Security | 24 Hour security guards, CCTV |
Management Fee | 600 THB/m² | ||
Remarks | It is one of the long-established industrial parks, and it is a typical industrial park. It is conveniently located close to Bangkok, and the rental factory is very popular, and it is in the state that the tenant is decided immediately. DFZ zone is being sold. Flood defense wall installed. |
Bangkok | 50km | Suvarnabhumi Airport | 67km |
---|---|---|---|
Laem Chabang Port | 151km | Don Muang Airport | 19km |
Maptaphut Port | 198km |
Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
---|---|---|---|---|---|
F2 | M1.9/2 | 2,250 | 5,600 | 405,000 |
(Frasers Property) |
l | B2.2/1 | 2,625 | 5,920 | 472,500 |
(Frasers Property) |
F8 | B2.6 | 2,975 | 6,560 | 535,500 |
(Frasers Property) |
Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
---|---|---|---|---|
Price per 1 rai (1,600㎡) | 1,600 | 7,000,000 |
If you need more information, please contact TDC |