





Access | BTSAsok 0.8Km
MRTSukhumvit |
---|---|
Area | Sukhumvit even area |
Address | Soi Sukhumvit 12, Sukhumvit Rd., Khlong Tan, Klong Toey, Bangkok 10110 |
Completion Year | 1998 Year |
Total Floors | 21 Floors |
Total Rooms | 52 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
15Floor | 2 Beds | 170m² | 45,000 |
|
18Floor | 4 Beds | 380m² | 130,000 |
|
6Floor | 4 Beds | 380m² | 90,000 |
|
10Floor | 4 Beds | 380m² | 110,000 |
|
15Floor | 4 Beds | 380m² | 99,000 |
|
Address | Soi Sukhumvit 12, Sukhumvit Rd., Khlong Tan, Klong Toey, Bangkok 10110 |
---|---|
Access |
BTSAsok 0.8Km
MRTSukhumvit |
Neighbor Facilities | Terminal 21, Robinson |