BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhra Khanong 1.6Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 436/2 Soi Pridi Banomyong 20, Sukhumvit 71 Road, Phra Khanong Nuea, Wattana, Bangkok, Thailand 10110 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | 6 THB/Unit | Water | 18 THB/Unit |
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 3 Beds | 120m² | 45,000 |
|
| Floor | 1 Bed | 50m² | 25,000 |
|
| Floor | 2 Beds | 80m² | 35,000 |
|
| Address | 436/2 Soi Pridi Banomyong 20, Sukhumvit 71 Road, Phra Khanong Nuea, Wattana, Bangkok, Thailand 10110 |
|---|---|
| Access | BTSPhra Khanong 1.6Km |
| Neighbor Facilities |