BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSSurasak 3.6Km |
|---|---|
| Area | Rama 3 area |
| Address | 413/1 S. Narathiwat 24, Wat Pho Man, Sathupradit Rd Soi Narathiwat Ratchanakarin 30, Chong Nonsi Subdistrict, Yannawa District, Bangkok 10120 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 1 Bed | 40m² | 20,000 |
|
| Floor | 2 Beds | 82m² | 55,000 |
|
| Floor | 3 Beds | 156m² | 63,000 |
|
| Address | 413/1 S. Narathiwat 24, Wat Pho Man, Sathupradit Rd Soi Narathiwat Ratchanakarin 30, Chong Nonsi Subdistrict, Yannawa District, Bangkok 10120 |
|---|---|
| Access | BTSSurasak 3.6Km |
| Neighbor Facilities |