BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | MRTSukhumvit 0.45Km
BTSAsok 0.75Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | No. 84 Sukhumvit 23 (Prasanmitr), Klongtoey- Nua, Watthana, Bangkok 10110 |
| Completion Year | 2017 Year |
| Total Floors | 8 Floors |
| Total Rooms | 125 Rooms |
| Electricity | Excess electricity charge is 6 baht. | Water | include |
|---|---|---|---|
| Telephone | Internet | Wi-Fi internet access is included. | |
| Service | inclusive of three times housekeeping service per week. | ||
| Remarks |
Electricity monthly usable allowance: THB 50 / sqm for studio unit THB 60 / sqm for one - bedroom unit THB 70 / sqm for two - bedroom unit |
||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | One Bedroom Deluxe | 40m² | 72,032 |
|
| Floor | One Bedroom Premier | 55m² | 79,448 |
|
| Floor | Studio Executive | 32m² | 65,677 |
|
| Floor | One Bedroom Executive | 50m² | 75,210 |
|
| Address | No. 84 Sukhumvit 23 (Prasanmitr), Klongtoey- Nua, Watthana, Bangkok 10110 |
|---|---|
| Access |
MRTSukhumvit 0.45Km
BTSAsok 0.75Km |
| Neighbor Facilities |