![]()

| Access | BTSThong Lo 1.6Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 113 Soi Thonglor 13 Sukhumvit 55, Klongton Nua, Wattana 10110, Bangkok, Thailand |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | Daily housekeeping, Laundry and dry cleaning | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | STUDIO | 46m² | 55,000 |
|
| Floor | 1 Bed | 76m² | 64,200 |
|
| Floor | 2 Beds | 117m² | 85,000 |
|
| Floor | 3 Beds | 183m² | 130,000 |
|
| Address | 113 Soi Thonglor 13 Sukhumvit 55, Klongton Nua, Wattana 10110, Bangkok, Thailand |
|---|---|
| Access | BTSThong Lo 1.6Km |
| Neighbor Facilities |