BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | MRTPhra Ram 9 |
|---|---|
| Area | Phayathai area |
| Address | Asoke-Dindaeng Rd., Makkasan, Ratchathewee, Bangkok |
| Completion Year | 2013 Year |
| Total Floors | 37 Floors |
| Total Rooms | 385 Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 42m² | 6,200,000 |
|
| Address | Asoke-Dindaeng Rd., Makkasan, Ratchathewee, Bangkok |
|---|---|
| Access | MRTPhra Ram 9 |
| Neighbor Facilities |