![]()
| Motorway | 2 Lanes, 19m asphalt pavement | Waste Water | 16,800 cu.m./Day |
|---|---|---|---|
| Industrial Water | 20 cu.m./Rai/Day | Stormwater Treatment | |
| Electric Power | 50 KVA /Rai | Natural Gas | |
| Telephone Line | 1 Line/5 Rai | Security | Seurity guards |
| Management Fee | |||
| Remarks | Adjacent to Hitech Industrial Park. | ||
| Bangkok | 74km | Suvarnabhumi Airport | 76km |
|---|---|---|---|
| Laem Chabang Port | 176km | Don Muang Airport | 56km |
| Maptaphut Port | 223km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| S1/4 | 600 | 900 | 148,500 |
|