BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 6 Lanes, 48 m | Waste Water | Calculated by 80% of the amount of water supplied. Depending on the BOD value. |
|---|---|---|---|
| Industrial Water | 19.5 THB/cu.m. | Stormwater Treatment | |
| Electric Power | PEA (supplied by 22KV supply line), 50 KVA/Rai | Natural Gas | Amata Natural Gas Distribution Co., Ltd. |
| Telephone Line | TOT 3 lines/10 Rai | Security | 24 Hour security guards |
| Management Fee | |||
| Remarks | Management fee: 900 THB / Rai / Month (general industrial area), 1,200 THB / Rai / Month (free zone) | ||
| Bangkok | 114km | Suvarnabhumi Airport | 99km |
|---|---|---|---|
| Laem Chabang Port | 27km | Don Muang Airport | 142km |
| Maptaphut Port | 48km |
| Zone | Unit | Factory Area (m2) |
Land Area (m2) |
Price (THB) |
Note |
|---|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,500,000 |
If you need more information, please contact TDC |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| A30/A | B1.375/1 | 1,625 | 4,800 | 341,250 |
(Frasers Property) |
| A52/3 | L2 | 2,400 | 5,440 | 504,000 |
(Frasers Property) |
| A33,A38 | B2.9 | 3,325 | 7,200 | 698,250 |
(Frasers Property) |