





Motorway | Main Road : 2 Lanes, 25 m, Primary Road : 14 m | Waste Water | |
---|---|---|---|
Industrial Water | 4~7 ㎥/Rai/Day | Stormwater Treatment | |
Electric Power | Natural Gas | ||
Telephone Line | Telephone lines, ISDN domestic services, international ISDN, dedicated data communication lines and ISP / digital 1,800 MHz, GSM and CDMA | Security | 24 Hour security guards |
Management Fee | |||
Remarks | Located in Hemaraj Eastern Seaboard Industrial Park. |
Bangkok | 145km | Suvarnabhumi Airport | 117km |
---|---|---|---|
Laem Chabang Port | 37km | Don Muang Airport | 220km |
Maptaphut Port | 54km |
Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
---|---|---|---|---|---|
BS19 | 2,100 | 3,200 | 375,000 |
|