![]()
| Motorway | 10~15 m | Waste Water | |
|---|---|---|---|
| Industrial Water | PWA | Stormwater Treatment | |
| Electric Power | PEA | Natural Gas | |
| Telephone Line | TOT | Security | 24 Hour security guards |
| Management Fee | 13 THB/m² | ||
| Remarks | A group of mini-warehouses and factories located at 25 km from Rama II Road. With good access from Bangkok, this property is ideal for small factories in the Mahachai area. | ||
| Bangkok | 26km | Suvarnabhumi Airport | 18km |
|---|---|---|---|
| Laem Chabang Port | 90km | Don Muang Airport | 50km |
| Maptaphut Port | 136km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| F14 | 51/50 | 430 | 530 | 66,250 |
Office 100 sq.m |
| F | F1 | 430 | 530 | 72,610 |
|