![]()
| Motorway | 4 Lanes, 39 m | Waste Water | 9,500 cu.m./Day |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 115 KV/22 KV | Natural Gas | PAT |
| Telephone Line | 512 lines | Security | 24 Hour security guards |
| Management Fee | 700 THB/m² | ||
| Remarks | |||
| Bangkok | 117km | Suvarnabhumi Airport | 80km |
|---|---|---|---|
| Laem Chabang Port | 35km | Don Muang Airport | 156km |
| Maptaphut Port | 40km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| Phase 1 | 400 | 400 | 60,000 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,100,000 |
If you need more information, please contact TDC |