





Located in Sukhumvit Rd. approximate 50 meters from entrance of Sukhummvit Soi 16.
Access | BTSAsok 0.5Km
MRTSukhumvit 0.7Km |
---|---|
Area | Sukhumvit even area |
Address | 48 Sukhumvit Rd, Khlong Toei, Bangkok 10110 |
Completion Year | 2008 Year |
Total Floors | 43 Floors |
Total Rooms | 238 Rooms |
Electricity | (1BR) 3,500 THB, (2BR) 4,500 THB | Water | Included in the rent |
---|---|---|---|
Telephone | As invoiced THB | Internet | Included in the rent |
サービスService | Maid service 6 Times/Week, Linen change 3 Times/Week | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | STUDIO | 50m² | 70,000 |
|
Floor | 1 Bed | 81m² | 80,000 |
|
Floor | 2 Beds | 118m² | 100,000 |
|
Address | 48 Sukhumvit Rd, Khlong Toei, Bangkok 10110 |
---|---|
Access |
BTSAsok 0.5Km
MRTSukhumvit 0.7Km |
Neighbor Facilities | Terminal 21, Robinson Asoke |