![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSPhloen Chit 0.7Km |
---|---|
Area | Silom Sathorn area |
Address | 51 soi Ruamrudee Phloenchit Rd., Lumpini, Pathumwan, Bangkok 10330 |
Completion Year | 2010 Year |
Total Floors | 25 Floors |
Total Rooms |
Electricity | Included in the rent | Water | Included in the rent |
---|---|---|---|
Telephone | Internet | ||
Service | Daily maid service, Linen change 3 Times/Week, Buffet Breakfast, linen change 3 times/week | ||
Remarks | NHK |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
20Floor | 1 Bed | 85m² | 91,806 |
|
20Floor | 2 Beds | 130m² | 115,346 |
|
20Floor | 3 Beds | 169m² | 201,267 |
|
20Floor | 4 Beds | 315m² | 340,153 |
|
20Floor | Penthouse Duplex Suite | 440m² | 423,720 |
|
25Floor | STUDIO | 45m² | 58,850 |
|
Address | 51 soi Ruamrudee Phloenchit Rd., Lumpini, Pathumwan, Bangkok 10330 |
---|---|
Access | BTSPhloen Chit 0.7Km |
Neighbor Facilities |