





Access | BTSSurasak 1.1Km
BTSChong Nonsi |
---|---|
Area | Silom Sathorn area |
Address | 81/1 Soi 11, Sathorn Rd., Yannawa, Sathorn, Bangkok 10120 |
Completion Year | 2010 Year |
Total Floors | 7 Floors |
Total Rooms |
Electricity | Water | ||
---|---|---|---|
Telephone | Internet | ||
Service | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
3Floor | STUDIO | 30m² | 33,000 |
|
4Floor | 1 Bed | 50m² | 46,000 |
|
5Floor | 1 Bed | 60m² | 48,000 |
|
6Floor | 1 Bed | 70m² | 57,000 |
|
6Floor | 2 Beds | 100m² | 75,000 |
|
Address | 81/1 Soi 11, Sathorn Rd., Yannawa, Sathorn, Bangkok 10120 |
---|---|
Access |
BTSSurasak 1.1Km
BTSChong Nonsi |
Neighbor Facilities |