





Access | BTSEkkamai 1.5Km |
---|---|
Area | Sukhumvit odd area |
Address | 33/39 Ekamai Soi 10, Bangkok, Watthana, Bangkok 10110 |
Completion Year | 2013 Year |
Total Floors | 8 Floors |
Total Rooms | 96 Rooms |
Electricity | Electricity allowance THB2,000 per month | Water | Unlimited water |
---|---|---|---|
Telephone | Internet | ||
サービスService | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | Superior | 35m² | 30,000 |
|
Floor | Deluxe | 39m² | 33,000 |
|
Floor | Premier | 50m² | 35,000 |
|
Floor | Grand Premier | 55m² | 40,000 |
|
Floor | 2 Beds | 100m² | 60,000 |
|
Address | 33/39 Ekamai Soi 10, Bangkok, Watthana, Bangkok 10110 |
---|---|
Access | BTSEkkamai 1.5Km |
Neighbor Facilities |