BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSBang Chak |
|---|---|
| Area | Phayathai area |
| Address | 68 Wireless Road, Soi Ruamrudee, Lumphini, Pathum Wan, Bangkok 10330 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 10Floor | 3 Beds | 154m² | 130,000 |
|
| 10Floor | 3 Beds | 136m² | 90,000 |
|
| Address | 68 Wireless Road, Soi Ruamrudee, Lumphini, Pathum Wan, Bangkok 10330 |
|---|---|
| Access | BTSBang Chak |
| Neighbor Facilities |