BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | Waste Water | ||
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 30 Amps, 3-Phases 4-Wires | Natural Gas | |
| Telephone Line | TOT, TT&T | Security | 24 Hour security guards |
| Management Fee | |||
| Remarks | |||
| Bangkok | 43km | Suvarnabhumi Airport | 30km |
|---|---|---|---|
| Laem Chabang Port | 100km | Don Muang Airport | 63km |
| Maptaphut Port | 146km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| TIP5 | TIP 7-9 | 3,792 | 4,479 | 810,000 |
|