![]()
| Motorway | 4 Lanes, 28 m | Waste Water | 4,500 cu.m./Day |
|---|---|---|---|
| Industrial Water | 7 cu.m./Rai/Day | Stormwater Treatment | |
| Electric Power | 60 KVA/Rai | Natural Gas | |
| Telephone Line | 300 lines | Security | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 140km | Suvarnabhumi Airport | 120km |
|---|---|---|---|
| Laem Chabang Port | 140km | Don Muang Airport | 145km |
| Maptaphut Port | 170km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| P12/1 | G102 | 1,500 | 2,000 | 265,000 |
If you need more information, please contact TDC |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 2,300,000 |
If you need more information, please contact TDC |