BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 6 Lanes | Waste Water | 28,000 cu.m./Day |
|---|---|---|---|
| Industrial Water | 28,000 cu.m/Day | Stormwater Treatment | |
| Electric Power | Provincial Electricity Authority Power Voltage:1 | Natural Gas | PTT |
| Telephone Line | 1,500 IDD telephone lines by TT&T , ISDN by CAT | Security | 24 Hour security guards |
| Management Fee | 1,150 THB/m² | ||
| Remarks | |||
| Bangkok | 170km | Suvarnabhumi Airport | 151km |
|---|---|---|---|
| Laem Chabang Port | 66km | Don Muang Airport | 220km |
| Maptaphut Port | 26km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 32SF-94 | A55-3 | 2,688 | 3,008 | 586,600 |
|
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 3,850,000 |
If you need more information, please contact TDC |