![]()
| Motorway | Highway No.304 | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | Natural Gas | ||
| Telephone Line | Security | CCTV, Security guard 24 hour | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 150km | Suvarnabhumi Airport | 123km |
|---|---|---|---|
| Laem Chabang Port | 145km | Don Muang Airport | 138km |
| Maptaphut Port | 165km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| 1 | 8,208 | 8,208 | 1,477,440 |
|
|
| 3 | 8,000 | 8,000 | 1,440,000 |
|