BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | MRTQueen Sirikit National Convention Centre 1.3Km
BTSAsok |
|---|---|
| Area | Sukhumvit even area |
| Address | 180 Sukhumvit 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
| Completion Year | 2014 Year |
| Total Floors | 7 Floors |
| Total Rooms | 70 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 180 Sukhumvit 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
|---|---|
| Access |
MRTQueen Sirikit National Convention Centre 1.3Km
BTSAsok |
| Neighbor Facilities | Benjakiti Park, Queen Sirikit National Convention Centre |