BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 1Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit even area |
| Address | 206 Soi Sukhumvit 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
| Completion Year | 2013 Year |
| Total Floors | 8 Floors |
| Total Rooms | 140 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 206 Soi Sukhumvit 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 1Km
MRTSukhumvit |
| Neighbor Facilities | Benjakiti Park |