![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSAsok 0.7Km
MRTSukhumvit |
---|---|
Area | Sukhumvit even area |
Address | Sukhumvit Soi 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
Completion Year | 2004 Year |
Total Floors | 36 Floors |
Total Rooms | 165 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
25Floor | 1 Bed | 67m² | 40,000 |
|
26Floor | 2 Beds | 109m² | 70,000 |
|
28Floor | 3 Beds | 111m² | 53,000 |
|
10Floor | 2 Beds | 126m² | 40,000 |
|
15Floor | 2 Beds | 112m² | 70,000 |
|
Address | Sukhumvit Soi 16, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
---|---|
Access |
BTSAsok 0.7Km
MRTSukhumvit |
Neighbor Facilities | Terminal 21, Robinson, Benjakiti Park |