





Access | BTSPhrom Phong 1.7Km
MRTPhetchaburi |
---|---|
Area | Sukhumvit odd area |
Address | Sukhumvit 31, Sukhumvit Rd., North Klongton, Wattana, Bangkok 10110 |
Completion Year | 2013 Year |
Total Floors | 7 Floors |
Total Rooms | 168 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
5Floor | 2 Beds | 70m² | 55,000 |
|
4Floor | 1 Bed | 50m² | 40,000 |
|
6Floor | 1 Bed | 46m² | 40,000 | |
5Floor | 1 Bed | 43m² | 40,000 | |
4Floor | 2 Beds | 70m² | 35,000 |
|
11Floor | 1 Bed | 47m² | 40,000 |
|
2Floor | 1 Bed | 50m² | 28,000 |
|
3Floor | 2 Beds | 100m² | 55,000 |
|
Address | Sukhumvit 31, Sukhumvit Rd., North Klongton, Wattana, Bangkok 10110 |
---|---|
Access |
BTSPhrom Phong 1.7Km
MRTPhetchaburi |
Neighbor Facilities | Fuji Supermarket |