





Access | BTSNana 0.7Km |
---|---|
Area | Sukhumvit Nana area |
Address | 31/3-5 Sukhumvit Soi 11, Bangkok 10110 |
Completion Year | 2005 Year |
Total Floors | 10 Floors |
Total Rooms | 28 Rooms |
Electricity | 6 THB/Unit | Water | (1BR,STU) 1,000 THB/Month, (2BR,3BR) 1,500 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | 700 THB/Month |
サービスService | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
2Floor | 1 Bed | 65m² | 45,000 |
|
3Floor | 1 Bed | 75m² | 45,000 |
|
6Floor | 2 Beds | 200m² | 60,000 |
|
6Floor | 3 Beds | 270m² | 80,000 |
|