





The pool on the top floor is very nice and elegant. The interior furniture uses plenty of teak wood and has a calm floor plan. The tropical style has a good atmosphere.
Access | BTSNana BTSAsok |
---|---|
Area | Sukhumvit even area |
Address | 47 Soi 8 Sukhumvit Rd., Klongtoey, Bangkok 10110 |
Completion Year | 1989 Year |
Total Floors | 25 Floors |
Total Rooms | 42 Rooms |
Electricity | As invoiced | Water | 1,000 THB/Month |
---|---|---|---|
Telephone | Internet | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
15Floor | 1 Bed | 120m² | 30,000 |
|
16Floor | 2 Beds | 250m² | 85,000 |
|
20Floor | 4 Beds | 330m² | 120,000 |
|
Address | 47 Soi 8 Sukhumvit Rd., Klongtoey, Bangkok 10110 |
---|---|
Access |
BTSNana BTSAsok |
Neighbor Facilities | Garden, Squash, Snooker |