





Access | BTSRatchadamri 0.85Km
MRTSi Lom |
---|---|
Area | Lumpini area |
Address | Soi Sarasin Rajdamri Rd., Lumpini, Patumwan, Bangkok 10330 |
Completion Year | 2006 Year |
Total Floors | 7 Floors |
Total Rooms | 22 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | Soi Sarasin Rajdamri Rd., Lumpini, Patumwan, Bangkok 10330 |
---|---|
Access |
BTSRatchadamri 0.85Km
MRTSi Lom |
Neighbor Facilities | Lumphini Park |