





Access | BTSAsok MRTSukhumvit |
---|---|
Area | Sukhumvit even area |
Address | 12 Soi Sukhumvit Klongtoey Bangkok 10110 |
Completion Year | 2004 Year |
Total Floors | 11 Floors |
Total Rooms | 35 Rooms |
Electricity | 5 THB/Unit | Water | 1,000 THB/Month |
---|---|---|---|
Telephone | One THB | Internet | |
Remarks | UBC 1,000 THB/Month |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | 3 Beds | 250m² | 70,000 |
Exclude Electricity Fee 6 THB / Unit, Water Supply 1,000 THB / Month Cable TV 1,000 THB / Month, Internet : On Bill |
Floor | 3 Beds | 250m² | 65,000 |
Exclude Electricity Fee 6 THB / Unit, Water Supply 1,000 THB / Month Cable TV 1,000 THB / Month, Internet : On Bill |
Address | 12 Soi Sukhumvit Klongtoey Bangkok 10110 |
---|---|
Access |
BTSAsok MRTSukhumvit |
Neighbor Facilities | Park, Korean Style Department Store, Korean Restaurant, Japanese Restaurant, Department Store |