





Access | BTSPhrom Phong 0.3Km
BTSAsok |
---|---|
Area | Sukhumvit even area |
Address | Soi Sukhumvit 24, Sukhumvit Rd., Khlongtoey, Bangkok |
Completion Year | 2007 Year |
Total Floors | 32 Floors |
Total Rooms | 185 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
10Floor | 1 Bed | 60m² | 45,000 |
|
19Floor | 2 Beds | 95m² | 50,000 |
|
14Floor | 3 Beds | 142m² | 85,000 |
|
12Floor | 1 Bed | 61m² | 40,000 |
|
22Floor | 1 Bed | 66m² | 45,000 |
|
Address | Soi Sukhumvit 24, Sukhumvit Rd., Khlongtoey, Bangkok |
---|---|
Access |
BTSPhrom Phong 0.3Km
BTSAsok |
Neighbor Facilities | The Emporium, The Emquartier |