





Access | BTSPhrom Phong 0.4Km
BTSAsok 1.2Km |
---|---|
Area | Sukhumvit even area |
Address | 31 Sukhumvit Soi 26(Soi Ari), Sukhumvit road, Klongton, Klongtoey, Bangkok 10110 Thailand |
Completion Year | 2022 Year |
Total Floors | 6 Floors |
Total Rooms | 42 Rooms |
Electricity | 7 Baht/Unit | Water | Free |
---|---|---|---|
Telephone | Internet | Free | |
サービスService | Housekeeping service 2 days/week, Linen change 1 time/week, Internet, Cable and Japanese TV 8 channels | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | STUDIO | 22m² | 41,500 |
|
Floor | STUDIO | 32m² | 50,500 |
|
Floor | STUDIO | 32m² | 54,500 |
|
Floor | STUDIO | 35m² | 50,850 |
|
Address | 31 Sukhumvit Soi 26(Soi Ari), Sukhumvit road, Klongton, Klongtoey, Bangkok 10110 Thailand |
---|---|
Access |
BTSPhrom Phong 0.4Km
BTSAsok 1.2Km |
Neighbor Facilities | K village, Emporium, EmQuartier |