





Access | BTSSala Daeng MRTLumphini |
---|---|
Area | Silom Sathorn area |
Address | 68 S Sathorn Rd, Yan Nawa, Sathon, Bangkok 10120 |
Completion Year | 2004 Year |
Total Floors | 28 Floors |
Total Rooms | 147 Rooms |
Electricity | Water | ||
---|---|---|---|
Telephone | Internet | ||
サービスService | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | 1 Bed | 97m² | 63,000 |
|
Floor | Renovated 1 Bedroom | 97m² | 65,000 |
|
Floor | Family Suites | 162m² | 71,000 |
|
Floor | Renovated 2 Bedroom | 162m² | 73,000 |
|
Floor | Penthouse 2 Bedroom | 260m² | 230,000 |
|
Address | 68 S Sathorn Rd, Yan Nawa, Sathon, Bangkok 10120 |
---|---|
Access |
BTSSala Daeng MRTLumphini |
Neighbor Facilities |