![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSOn Nut 0.9Km |
---|---|
Area | On Nut Bangna area |
Address | 908 Soi Sukhumvit 50, Sukhumvit Rd., Prakhanong, Klongtoey, Bangkok 10110 |
Completion Year | 2009 Year |
Total Floors | 6 Floors |
Total Rooms | 63 Rooms |
Electricity | Water | ||
---|---|---|---|
Telephone | Internet | ||
Service | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | 1 Bed | 70m² | 33,000 |
|
Floor | 2 Beds | 76m² | 32,000 |
|
2Floor | 3 Beds | 182m² | 52,000 |
No service 43,000 THB
|
Address | 908 Soi Sukhumvit 50, Sukhumvit Rd., Prakhanong, Klongtoey, Bangkok 10110 |
---|---|
Access | BTSOn Nut 0.9Km |
Neighbor Facilities |