BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
The rooms are nice- not modern but clean and reasonably well equipped. There is a big fridge and cooking facilities.
| Access | BTSPhrom Phong BTSAsok |
|---|---|
| Area | Sukhumvit even area |
| Address | 230/3 Sukhumvit 22/2 Bangkok,10110 |
| Completion Year | 1994 Year |
| Total Floors | 7 Floors |
| Total Rooms | 78 Rooms |
| Electricity | 6 THB/Unit | Water | 350 THB/Month (STU-1BR), 500 THB/Month (2BR) |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | 1,000 THB/Month |
| Service | 24 hour CCTV security | ||
| Remarks | |||
| Address | 230/3 Sukhumvit 22/2 Bangkok,10110 |
|---|---|
| Access |
BTSPhrom Phong BTSAsok |
| Neighbor Facilities | Benjasiri Park, Terminal 21, Restaurants, Banks, Supermarket |