![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
With both condominiums and serviced apartments With complete facilities.
Access | BTSNana |
---|---|
Area | Sukhumvit even area |
Address | 69 Sukhumvit 4 Alley, Khlong Toei, Bangkok 10110 |
Completion Year | 1995 Year |
Total Floors | 35 Floors |
Total Rooms | 150 Rooms |
Electricity | (1BR) 2,000 THB/Month, (2BR) 2,500 THB/Month | Water | (1BR) 500 THB/Month, (2BR) 1,000 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Service | Maid service, Breakfast 100 THB | ||
Remarks |