BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
Meeting room
| Access | BTSPhrom Phong BTSAsok |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi Sukhumvit 33, Suhumvit Rd.,Klongton,Klongtoey,Bangkok 10110 |
| Completion Year | 2005 Year |
| Total Floors | 8 Floors |
| Total Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | Included in the rent |
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 3 Beds | 200m² | 80,000 |
Include NHK, Internet Exclude Electricity Fee 1,800 THB / Month(Minimum), Water Supply 500 THB / Month(Minimum) |
| Address | Soi Sukhumvit 33, Suhumvit Rd.,Klongton,Klongtoey,Bangkok 10110 |
|---|---|
| Access |
BTSPhrom Phong BTSAsok |
| Neighbor Facilities |
Terminal 21, The Emporium, Robinson, Park, Fuji Supermarket, Villa Market |