![]()
| AC | Central Air Condition : Mon~Fri 8:00~18:00, | Electricity | 6.3 THB/Unit |
|---|---|---|---|
| Water | 21 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 8 | Office | 1m² | 875 |
This price is per sq.m./ month. available space from 413.81 sq.m. |
| Address | 175 South Sathorn Rd., Thungmahamek, Sathorn, Bangkok, 10120 |
|---|---|
| Access | BTSChong Nonsi 0.4Km |
| Neighbor Facilities |