BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSPhrom Phong 0.5Km
BTSThong Lo |
|---|---|
| Area | Sukhumvit even area |
| Address | 24 Sukhumvit Rd., Khlong Tan, Khlong Toei, Bangkok 10110 |
| Completion Year | 2006 Year |
| Total Floors | 17 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 3 Beds | 150m² | 120,000 |
Exclude Vat
|
| Floor | 2 Beds | 91m² | 65,000 |
Exclude Vat
|
| Address | 24 Sukhumvit Rd., Khlong Tan, Khlong Toei, Bangkok 10110 |
|---|---|
| Access |
BTSPhrom Phong 0.5Km
BTSThong Lo |
| Neighbor Facilities | The Emporium, The Emquartier, Benjasiri Bank |