BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 1.1Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | Sukhumvit Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok |
| Completion Year | 2013 Year |
| Total Floors | 35 Floors |
| Total Rooms | 443 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Sukhumvit Soi 23, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok |
|---|---|
| Access |
BTSAsok 1.1Km
MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |