![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSSurasak 0.5Km |
---|---|
Area | Silom Sathorn area |
Address | Silom Rd - Soi Surasak, Silom, Bang Rak, Bangkok 10500 |
Completion Year | 2010 Year |
Total Floors | 8 Floors |
Total Rooms | 48 Rooms |
Electricity | 7 THB/Unit | Water | |
---|---|---|---|
Telephone | Internet | ||
Service | Maid service 2 Times/Week, Linen Change 1 Time/Week | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | 1 Bed | 53m² | 38,000 |
|
Floor | STUDIO | 31m² | 25,000 |
|
Floor | 1 Bed | 75m² | 48,000 |
|
Floor | 2 Beds | 80m² | 52,000 |
|
Floor | 2 Beds | 87m² | 56,000 |
|
Floor | Penthouse | 105m² | 69,000 |
|
Address | Silom Rd - Soi Surasak, Silom, Bang Rak, Bangkok 10500 |
---|---|
Access | BTSSurasak 0.5Km |
Neighbor Facilities |