BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
A serviced apartment in two different styles, retro or vintage, surrounded by greenery.
| Access | |
|---|---|
| Area | Other |
| Address | 111/181 Moo 2, Si Racha-Nong Yai Bu ROAD, Surasak, Si Racha, Chonburi 20110 |
| Completion Year | 2015 Year |
| Total Floors | 8 Floors |
| Total Rooms | 396 Rooms |
| Electricity | 7 THB/Unit | Water | 400 THB/Month |
|---|---|---|---|
| Telephone | Internet | ||
| Service | Daily Maid Service, Linen change 3 Times/Week, American breakfast, Drinking water 3 bottles/Day, Laundry : 6 Pieces/Day 2,300THB/Month, 4 Pieces/Day 1,800THB/Month | ||
| Remarks |
Hot spring baths, parking lot, free Wifi, books, magazines and iPad rental, 7 Japanese TV channels, staff who can speak Japanese. Package utilities charge 3,210 THB/Month 1 Bedroom The additional piece of monthly laundry will be charged at 30 THB/Piece exclusive of dry cleaning. |
||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | DELUXE 1ベッド | 40m² | 38,586 |
|
| Floor | SUPERIOR 1ベッド | 40m² | 42,019 |
|
| Floor | LUXURY 1ベッド | 40m² | 45,589 |
|
| Floor | PREMIER 1ベッド | 40m² | 50,257 |
|
| Address | 111/181 Moo 2, Si Racha-Nong Yai Bu ROAD, Surasak, Si Racha, Chonburi 20110 |
|---|---|
| Access | |
| Neighbor Facilities | Robinson, Phyathai Hospital, Samitivej Hospital |