BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Split Type Air Condition | Electricity | 6 THB/Unit |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks | Installation fee of telephone line 2,000 THB/Line (Deposit 20,000 THB/Line) | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 4Floor | 03 | 177m² | 132,750 |
Electricity : 5THB / Kwhr Water supply : 20/Unit |
| 2Floor | Service office | 84m² | 80,220 |
|
| Address | 246 Sukhumvit Rd., Bangkok 10110 |
|---|---|
| Access | BTSAsok 0.2Km
MRTSukhumvit 0.4Km |
| Neighbor Facilities | Terminal 21, Robinson, Interchange 21 |