![]()
| AC | Mon~Fri 8:30~17:30, Over Time : 500 THB/Unit/Hour | Electricity | 5 THB/Unit |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks | Telephone installation fee 8,000 THB/Line | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 6Floor | Office | 103m² | 66,950 |
|
| Address | 38 Convent Rd., Silom, Bangrak, Bangkok, 10500 |
|---|---|
| Access | BTSSala Daeng 0.65Km
MRTSi Lom 0.8Km |
| Neighbor Facilities | Silom Complex |