![]()
| AC | Electricity | 6 THB/Unit | |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 3Floor | Office | 90m² | 63,000 |
|
| 3Floor | Office | 120m² | 90,000 |
|
| 2Floor | Office | 90m² | 63,000 |
|
| 4Floor | Office | 90m² | 63,000 |
|
| Address | Sukhumvit 21, Klongtoey-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access | MRTSukhumvit 0.4Km
BTSAsok 0.1Km |
| Neighbor Facilities | Sino Thai Tower |